<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Weightlifting Calculator: How Do You Rank in Chinese Weightlifting?	</title>
	<atom:link href="https://chineseweightlifting.com/weightlifting-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>https://chineseweightlifting.com/weightlifting-calculator/</link>
	<description>We are Chinese Weightlifting</description>
	<lastBuildDate>Sat, 12 Aug 2023 21:12:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Ma Strength		</title>
		<link>https://chineseweightlifting.com/weightlifting-calculator/#comment-18438</link>

		<dc:creator><![CDATA[Ma Strength]]></dc:creator>
		<pubDate>Sat, 12 Aug 2023 21:12:38 +0000</pubDate>
		<guid isPermaLink="false">https://chineseweightlifting.com/?p=390#comment-18438</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://chineseweightlifting.com/weightlifting-calculator/#comment-18387&quot;&gt;Philipp&lt;/a&gt;.

Hey Philipp, thanks for pointing out the typo. It&#039;s fixed now 😁]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://chineseweightlifting.com/weightlifting-calculator/#comment-18387">Philipp</a>.</p>
<p>Hey Philipp, thanks for pointing out the typo. It&#8217;s fixed now 😁</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Philipp		</title>
		<link>https://chineseweightlifting.com/weightlifting-calculator/#comment-18387</link>

		<dc:creator><![CDATA[Philipp]]></dc:creator>
		<pubDate>Wed, 09 Aug 2023 12:05:43 +0000</pubDate>
		<guid isPermaLink="false">https://chineseweightlifting.com/?p=390#comment-18387</guid>

					<description><![CDATA[Dear Manuel,
there appears to be a typo with the front squat of Zhang Jie (62kg) - it is higher (251) than his back squat (245), yet for the front squat he is at 85 percentile compared to 100 percentile in the back squat. I assume his front squat is 215?]]></description>
			<content:encoded><![CDATA[<p>Dear Manuel,<br />
there appears to be a typo with the front squat of Zhang Jie (62kg) &#8211; it is higher (251) than his back squat (245), yet for the front squat he is at 85 percentile compared to 100 percentile in the back squat. I assume his front squat is 215?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ma Strength		</title>
		<link>https://chineseweightlifting.com/weightlifting-calculator/#comment-15979</link>

		<dc:creator><![CDATA[Ma Strength]]></dc:creator>
		<pubDate>Fri, 14 Apr 2023 13:40:22 +0000</pubDate>
		<guid isPermaLink="false">https://chineseweightlifting.com/?p=390#comment-15979</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://chineseweightlifting.com/weightlifting-calculator/#comment-15972&quot;&gt;ciro&lt;/a&gt;.

Hey Ciro, I made the correction. Thanks for catching that :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://chineseweightlifting.com/weightlifting-calculator/#comment-15972">ciro</a>.</p>
<p>Hey Ciro, I made the correction. Thanks for catching that 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ciro		</title>
		<link>https://chineseweightlifting.com/weightlifting-calculator/#comment-15972</link>

		<dc:creator><![CDATA[ciro]]></dc:creator>
		<pubDate>Fri, 14 Apr 2023 07:42:04 +0000</pubDate>
		<guid isPermaLink="false">https://chineseweightlifting.com/?p=390#comment-15972</guid>

					<description><![CDATA[i think the soulder to wait calculation is inverted, the tables show values &#060;100, being usually the shoulder wide bigger than waist. So probably is (Iliac Width / Shoulder Width) * 100]]></description>
			<content:encoded><![CDATA[<p>i think the soulder to wait calculation is inverted, the tables show values &lt;100, being usually the shoulder wide bigger than waist. So probably is (Iliac Width / Shoulder Width) * 100</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
